<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>NESG Insurance Mergers &#38; Acquisitions Brokerage</title>
	<atom:link href="http://www.nesg.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nesg.us</link>
	<description>The official website of NESG Insurance Mergers &#38; Acquisitions Brokerage.</description>
	<pubDate>Thu, 01 Mar 2012 13:41:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CL-Account Manager, Needham</title>
		<link>http://www.nesg.us/commercial-lines/csr-dedham-dorchester/</link>
		<comments>http://www.nesg.us/commercial-lines/csr-dedham-dorchester/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:00:05 +0000</pubDate>
		<dc:creator>mwendling</dc:creator>
		
		<category><![CDATA[Commercial Lines]]></category>

		<guid isPermaLink="false">http://localhost/nesearch/?p=243</guid>
		<description><![CDATA[<p>Experienced Commercial Lines Account Manager in Needham taking care of a small book of business representing 150 accounts/ $850K in premium.</p>
]]></description>
		<wfw:commentRss>http://www.nesg.us/commercial-lines/csr-dedham-dorchester/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PL-Account Manager, Dorchester / Dedham</title>
		<link>http://www.nesg.us/personal-lines/csr-cambridge-needham/</link>
		<comments>http://www.nesg.us/personal-lines/csr-cambridge-needham/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:00:04 +0000</pubDate>
		<dc:creator>mwendling</dc:creator>
		
		<category><![CDATA[Personal-Lines]]></category>

		<guid isPermaLink="false">http://localhost/nesearch/?p=237</guid>
		<description><![CDATA[<p>Personal Lines Account Manager for the Dorchester and Dedham areas.</p>
<p>Salary commensurate with experience.</p>
]]></description>
		<wfw:commentRss>http://www.nesg.us/personal-lines/csr-cambridge-needham/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CL- Account Executive, Needham /Newton</title>
		<link>http://www.nesg.us/commercial-lines/commercial-personal-lines-mga-es-wholesale-agent-providence-ri/</link>
		<comments>http://www.nesg.us/commercial-lines/commercial-personal-lines-mga-es-wholesale-agent-providence-ri/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:00:02 +0000</pubDate>
		<dc:creator>mwendling</dc:creator>
		
		<category><![CDATA[Commercial Lines]]></category>

		<guid isPermaLink="false">http://www.nesg.us/?p=487</guid>
		<description><![CDATA[<p>Commercial Lines Account executive in the Needham/ Newton area,  that has experience with large commercial accounts. Salary commensurate with experience.</p>
]]></description>
		<wfw:commentRss>http://www.nesg.us/commercial-lines/commercial-personal-lines-mga-es-wholesale-agent-providence-ri/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commercial Lines Account Manager, South Shore</title>
		<link>http://www.nesg.us/commercial-lines/commercial-lines-account-manager-brockton/</link>
		<comments>http://www.nesg.us/commercial-lines/commercial-lines-account-manager-brockton/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:00:00 +0000</pubDate>
		<dc:creator>mwendling</dc:creator>
		
		<category><![CDATA[Commercial Lines]]></category>

		<guid isPermaLink="false">http://www.nesg.us/?p=495</guid>
		<description><![CDATA[<p>Commercial Lines Account Manager in the South Shore. Experience with Moving and Storage a plus. Salary commensurate with experience.</p>
]]></description>
		<wfw:commentRss>http://www.nesg.us/commercial-lines/commercial-lines-account-manager-brockton/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three Strikes to Lower Agency Value</title>
		<link>http://www.nesg.us/for-sellers/three-strikes-to-lower-agency-value/</link>
		<comments>http://www.nesg.us/for-sellers/three-strikes-to-lower-agency-value/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 00:50:12 +0000</pubDate>
		<dc:creator>mwendling</dc:creator>
		
		<category><![CDATA[For Sellers]]></category>

		<category><![CDATA[insurance agency;]]></category>

		<category><![CDATA[insurance industry;]]></category>

		<category><![CDATA[USD;]]></category>

		<guid isPermaLink="false">http://www.dquinn.net/nesgroup/?p=317</guid>
		<description><![CDATA[<p>From <em>Insurance Journal</em></p>
<p>In the past year or so there have been some notable acquisitions of agencies that were pushing the agency value envelope. For some cases, banks were making their platform acquisition and thus willing to pay top dollar to&#8230;</p>]]></description>
		<wfw:commentRss>http://www.nesg.us/for-sellers/three-strikes-to-lower-agency-value/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Challenge of Perpetuation</title>
		<link>http://www.nesg.us/for-sellers/the-challenge-of-perpetuation/</link>
		<comments>http://www.nesg.us/for-sellers/the-challenge-of-perpetuation/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 00:49:21 +0000</pubDate>
		<dc:creator>mwendling</dc:creator>
		
		<category><![CDATA[For Sellers]]></category>

		<category><![CDATA[(800) 221-7917;]]></category>

		<category><![CDATA[(800) 526-2777;]]></category>

		<category><![CDATA[Academy  of Producer Insurance Studies;]]></category>

		<category><![CDATA[America;]]></category>

		<category><![CDATA[insurance;]]></category>

		<category><![CDATA[technology solutions;]]></category>

		<category><![CDATA[Texas;]]></category>

		<category><![CDATA[USD;]]></category>

		<guid isPermaLink="false">http://www.dquinn.net/nesgroup/?p=315</guid>
		<description><![CDATA[<p>By <em>Insurance Journal</em></p>
<p>Agency principals are getting younger, but not fast enough. A recent analysis found that of the 2,700 principals in Independent Insurance Agents of Texas (IIAT) member agencies, 5 percent were under 35. While that doesn&#8217;t seem impressive, it&#8230;</p>]]></description>
		<wfw:commentRss>http://www.nesg.us/for-sellers/the-challenge-of-perpetuation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>8 Easy Strategies for Building Your Agency</title>
		<link>http://www.nesg.us/for-sellers/8-easy-strategies-for-building-your-agency-2/</link>
		<comments>http://www.nesg.us/for-sellers/8-easy-strategies-for-building-your-agency-2/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 00:48:57 +0000</pubDate>
		<dc:creator>mwendling</dc:creator>
		
		<category><![CDATA[For Sellers]]></category>

		<category><![CDATA[CRM;]]></category>

		<category><![CDATA[customer relationship management software;]]></category>

		<category><![CDATA[home warehouse chain;]]></category>

		<category><![CDATA[insurance agencies;]]></category>

		<category><![CDATA[insurance field;]]></category>

		<category><![CDATA[large insurance;]]></category>

		<category><![CDATA[Motorola;]]></category>

		<category><![CDATA[Nordstrom;]]></category>

		<category><![CDATA[products/services;]]></category>

		<category><![CDATA[rubber;]]></category>

		<category><![CDATA[warehouse chain;]]></category>

		<guid isPermaLink="false">http://www.dquinn.net/nesgroup/?p=313</guid>
		<description><![CDATA[<p>By <em>Insurance Journal</em></p>
<p>While building a successful agency takes much dedication and hard work, it may not be as difficult as you think provided that you implement several key strategies.</p>
<p>A wealth of material exists on the tangible factors and steps necessary&#8230;</p>]]></description>
		<wfw:commentRss>http://www.nesg.us/for-sellers/8-easy-strategies-for-building-your-agency-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Valuation Drivers</title>
		<link>http://www.nesg.us/for-sellers/valuation-drivers/</link>
		<comments>http://www.nesg.us/for-sellers/valuation-drivers/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 00:48:15 +0000</pubDate>
		<dc:creator>mwendling</dc:creator>
		
		<category><![CDATA[For Sellers]]></category>

		<category><![CDATA[carrier relations;]]></category>

		<category><![CDATA[insurance agency;]]></category>

		<category><![CDATA[USD;]]></category>

		<guid isPermaLink="false">http://www.dquinn.net/nesgroup/?p=311</guid>
		<description><![CDATA[<p>For an insurance agency there are just a few critical valuation drivers necessary to build up the value of the firm. Although they are easy to identify, they are not always easy to turn around. The following is a summary&#8230;</p>]]></description>
		<wfw:commentRss>http://www.nesg.us/for-sellers/valuation-drivers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Report: 2008 Insurance Agency-Broker Value Forecast A</title>
		<link>http://www.nesg.us/for-sellers/report-2008-insurance-agency-broker-value-forecast-a/</link>
		<comments>http://www.nesg.us/for-sellers/report-2008-insurance-agency-broker-value-forecast-a/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 00:47:47 +0000</pubDate>
		<dc:creator>mwendling</dc:creator>
		
		<category><![CDATA[For Sellers]]></category>

		<category><![CDATA[Berry & Company Inc.;]]></category>

		<category><![CDATA[historical and projected insurance agency/broker value;]]></category>

		<category><![CDATA[insurance agency;]]></category>

		<category><![CDATA[insurance distribution system;]]></category>

		<category><![CDATA[insurance market;]]></category>

		<category><![CDATA[Marsh]]></category>

		<category><![CDATA[soft market insurance rate conditions;]]></category>

		<guid isPermaLink="false">http://www.dquinn.net/nesgroup/?p=309</guid>
		<description><![CDATA[<p>Marsh, Berry &#38; Company Inc. has released an overview of the state of the insurance distribution system for 2008 and beyond. This research report documents historical and projected insurance agency/broker value, merger &#38; acquisition activity, and organic growth best practices&#8230;</p>]]></description>
		<wfw:commentRss>http://www.nesg.us/for-sellers/report-2008-insurance-agency-broker-value-forecast-a/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Insurance Industry Survival Requires Switch From Products to Customers</title>
		<link>http://www.nesg.us/for-buyers/insurance-industry-survival-requires-switch-from-products-to-customers/</link>
		<comments>http://www.nesg.us/for-buyers/insurance-industry-survival-requires-switch-from-products-to-customers/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 00:47:16 +0000</pubDate>
		<dc:creator>mwendling</dc:creator>
		
		<category><![CDATA[For Buyers]]></category>

		<category><![CDATA[Aon;]]></category>

		<category><![CDATA[California;]]></category>

		<category><![CDATA[financial services;]]></category>

		<category><![CDATA[insurance agencies;]]></category>

		<category><![CDATA[insurance industry;]]></category>

		<category><![CDATA[Julie Davis;]]></category>

		<category><![CDATA[Sacramento;]]></category>

		<category><![CDATA[value propositions or innovate new products;]]></category>

		<guid isPermaLink="false">http://www.dquinn.net/nesgroup/?p=307</guid>
		<description><![CDATA[<p>To survive and prosper in today&#8217;s market, you must shift your attention from &#8220;products&#8221; to &#8220;customers&#8221; and add &#8220;innovation.&#8221; That was the main theme during the June 2008 session of the Women&#8217;s Network Group.</p>
<p>The Women&#8217;s Network Group recently held its&#8230;</p>]]></description>
		<wfw:commentRss>http://www.nesg.us/for-buyers/insurance-industry-survival-requires-switch-from-products-to-customers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financing the Future of the Independent Agency System</title>
		<link>http://www.nesg.us/for-buyers/financing-the-future-of-the-independent-agency-system/</link>
		<comments>http://www.nesg.us/for-buyers/financing-the-future-of-the-independent-agency-system/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 00:46:36 +0000</pubDate>
		<dc:creator>mwendling</dc:creator>
		
		<category><![CDATA[For Buyers]]></category>

		<category><![CDATA[bank;]]></category>

		<category><![CDATA[Federal Reserve System;]]></category>

		<category><![CDATA[insurance agencies;]]></category>

		<category><![CDATA[insurance agency;]]></category>

		<category><![CDATA[insurance carriers-the;]]></category>

		<category><![CDATA[insurance expertise;]]></category>

		<category><![CDATA[insurance industry;]]></category>

		<category><![CDATA[Insurance Journal;]]></category>

		<category><![CDATA[stronger agencies;]]></category>

		<guid isPermaLink="false">http://www.dquinn.net/nesgroup/?p=304</guid>
		<description><![CDATA[<p>By <em>Insurance Journal</em></p>
<p><em>How to Approach a Lender about Perpetuation Plans</em></p>
<p>Independent agency owners put a lot of effort into formulating perpetuation plans for their insurance agency. Now it&#8217;s time to execute the plan. And that may require some additional financial resources.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.nesg.us/for-buyers/financing-the-future-of-the-independent-agency-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Report: 2008 Insurance Agency-Broker Value Forecast</title>
		<link>http://www.nesg.us/for-buyers/report-2008-insurance-agency-broker-value-forecast/</link>
		<comments>http://www.nesg.us/for-buyers/report-2008-insurance-agency-broker-value-forecast/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 00:46:07 +0000</pubDate>
		<dc:creator>mwendling</dc:creator>
		
		<category><![CDATA[For Buyers]]></category>

		<category><![CDATA[Berry & Company Inc.;]]></category>

		<category><![CDATA[historical and projected insurance agency/broker value;]]></category>

		<category><![CDATA[insurance agency;]]></category>

		<category><![CDATA[insurance distribution system;]]></category>

		<category><![CDATA[insurance market;]]></category>

		<category><![CDATA[Marsh]]></category>

		<category><![CDATA[soft market insurance rate conditions;]]></category>

		<guid isPermaLink="false">http://www.dquinn.net/nesgroup/?p=302</guid>
		<description><![CDATA[<p>Marsh, Berry &#38; Company Inc. has released an overview of the state of the insurance distribution system for 2008 and beyond. This research report documents historical and projected insurance agency/broker value, merger &#38; acquisition activity, and organic growth best practices&#8230;</p>]]></description>
		<wfw:commentRss>http://www.nesg.us/for-buyers/report-2008-insurance-agency-broker-value-forecast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Get More than Referrals from Your Leading Accounts</title>
		<link>http://www.nesg.us/for-candidates/how-to-get-more-than-referrals-from-your-leading-accounts/</link>
		<comments>http://www.nesg.us/for-candidates/how-to-get-more-than-referrals-from-your-leading-accounts/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 00:45:13 +0000</pubDate>
		<dc:creator>mwendling</dc:creator>
		
		<category><![CDATA[For Candidates]]></category>

		<category><![CDATA[agency services;]]></category>

		<category><![CDATA[employer-sponsored insurance program;]]></category>

		<category><![CDATA[formal insurance program;]]></category>

		<category><![CDATA[insurance person;]]></category>

		<category><![CDATA[insurance professional;]]></category>

		<category><![CDATA[insurance-buying decisions;]]></category>

		<category><![CDATA[internal employee newspaper;]]></category>

		<category><![CDATA[personal insurance;]]></category>

		<category><![CDATA[products/services;]]></category>

		<category><![CDATA[restaurants who use his services;]]></category>

		<category><![CDATA[www.entrepreneurmag;]]></category>

		<guid isPermaLink="false">http://www.dquinn.net/nesgroup/?p=300</guid>
		<description><![CDATA[<p>By <em>Insurance Journal</em></p>
<p>In this inaugural column, we&#8217;ll explore methods of putting your book of business to work for you. Your accounts, sitting around aimlessly in filing cabinets and on your hard drives, aren&#8217;t helping you to generate new revenue.</p>
<p>The push&#8230;</p>]]></description>
		<wfw:commentRss>http://www.nesg.us/for-candidates/how-to-get-more-than-referrals-from-your-leading-accounts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy with Your Boss&#8217; New Survey Reports Contempt for Managers Across the Board</title>
		<link>http://www.nesg.us/for-candidates/happy-with-your-boss-new-survey-reports-contempt-for-managers-across-the-board/</link>
		<comments>http://www.nesg.us/for-candidates/happy-with-your-boss-new-survey-reports-contempt-for-managers-across-the-board/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 00:44:45 +0000</pubDate>
		<dc:creator>mwendling</dc:creator>
		
		<category><![CDATA[For Candidates]]></category>

		<category><![CDATA[America;]]></category>

		<category><![CDATA[Harris Interactive Inc.;]]></category>

		<category><![CDATA[Ken Dychtwald;]]></category>

		<category><![CDATA[life insurance;]]></category>

		<category><![CDATA[Tamara Erickson;]]></category>

		<category><![CDATA[The Concours Group;]]></category>

		<category><![CDATA[United States;]]></category>

		<category><![CDATA[www.concoursgroup.com;]]></category>

		<category><![CDATA[www.harrisinteractive.com;]]></category>

		<guid isPermaLink="false">http://www.dquinn.net/nesgroup/?p=298</guid>
		<description><![CDATA[<p>More than half of American workers question the basic morality of their organizations&#8217; top leaders and say that their managers do not treat them fairly, according to results of a just-released, representative, nationwide survey of 7,718 American workers aged 18&#8230;</p>]]></description>
		<wfw:commentRss>http://www.nesg.us/for-candidates/happy-with-your-boss-new-survey-reports-contempt-for-managers-across-the-board/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study: Independent Agency System Stable and Growing</title>
		<link>http://www.nesg.us/for-hiring-managers/study-independent-agency-system-stable-and-growing/</link>
		<comments>http://www.nesg.us/for-hiring-managers/study-independent-agency-system-stable-and-growing/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 00:44:16 +0000</pubDate>
		<dc:creator>mwendling</dc:creator>
		
		<category><![CDATA[For Hiring Managers]]></category>

		<category><![CDATA[America;]]></category>

		<category><![CDATA[financial services;]]></category>

		<category><![CDATA[Independent Agency System Stable;]]></category>

		<category><![CDATA[insurance revenue;]]></category>

		<category><![CDATA[Internet data collection;]]></category>

		<category><![CDATA[Madelyn Flannagan;]]></category>

		<category><![CDATA[non-insurance income sources;]]></category>

		<category><![CDATA[Robert Rusbuldt;]]></category>

		<category><![CDATA[technology uses;]]></category>

		<category><![CDATA[United States;]]></category>

		<category><![CDATA[USD;]]></category>

		<category><![CDATA[www.independentagent.com;]]></category>

		<guid isPermaLink="false">http://www.dquinn.net/nesgroup/?p=296</guid>
		<description><![CDATA[<p>The number of independent agencies has stabilized &#8212; that&#8217;s one of the key findings of the 2008 Agency Universe Study. Future One, a collaboration of the Independent Insurance Agents &#38; Brokers of America (the Big &#8220;I&#8221;) and independent agency companies,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.nesg.us/for-hiring-managers/study-independent-agency-system-stable-and-growing/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
